<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leddy News &#187; Events</title>
	<atom:link href="http://infoservices.uwindsor.ca/news/?feed=rss2&#038;cat=11" rel="self" type="application/rss+xml" />
	<link>http://infoservices.uwindsor.ca/news</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jun 2012 15:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Exam hours in effect: Leddy now open 24 hours</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2739</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2739#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:15:07 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2739</guid>
		<description><![CDATA[EXAM HOURS Thursday April 5 to Thursday April 19 Thursday, April 5 at 8am to Friday, April 13 at 2am (24hrs) Saturday, April 14: 10am to 2am Sunday, April 15 at 10am to Thursday, April 19 at midnight (24hrs) from Leddy Hours]]></description>
			<content:encoded><![CDATA[<p><strong>EXAM HOURS</strong><br />
Thursday April 5 to Thursday April 19</p>
<p>Thursday, April 5 at 8am to Friday, April 13 at 2am (24hrs)<br />
Saturday, April 14: 10am to 2am<br />
Sunday, April 15 at 10am to Thursday, April 19 at midnight (24hrs)</p>
<p>from<a href="http://web4.uwindsor.ca/units/leddy/leddy.nsf/Hours!OpenForm"> Leddy Hours</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Character Recognition for the Masses</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2689</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2689#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:04:52 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2689</guid>
		<description><![CDATA[Our second talk in the Leddy Library&#8217;s Librarian Research Series is today, at 11 am in Room 302, West Building, in the Leddy Library. Art Rhyno will be presenting his talk, Optical Character Recognition for the Masses: Digitization Options for Small Budgets and Big Collections.  Please join us!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-2690" title="RhynoPoster-page-001" src="http://infoservices.uwindsor.ca/news/wp-content/uploads/2012/03/RhynoPoster-page-001-791x1024.jpg" alt="Optical Character Recognition for the Masses" width="475" height="614" /></p>
<p>Our second talk in the <a href="http://infoservices.uwindsor.ca/news/?p=2650">Leddy Library&#8217;s Librarian Research Series</a> is today, at 11 am in Room 302, West Building, in the Leddy Library.</p>
<p>Art Rhyno will be presenting his talk, Optical Character Recognition for the Masses: Digitization Options for Small Budgets and Big Collections.  Please join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Maria Susanne Cummins had Twitter?</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2650</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2650#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:06:26 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2650</guid>
		<description><![CDATA[Please join us on March 16, 2012, in room 302 West from 11am to Noon to hear “What if Maria Susanna Cummins had Twitter?: Information literacy, literary history, social media and the classroom” &#8211; a presentation by Heidi LM Jacobs. This presentation is the first of a series of a Librarian Research Series which provides [...]]]></description>
			<content:encoded><![CDATA[<p>Please join us on March 16, 2012, in room 302 West from 11am to Noon to hear “What if Maria Susanna Cummins had Twitter?: Information literacy, literary history, social media and the classroom” &#8211; a presentation by Heidi LM Jacobs.</p>
<p><img class="alignnone size-full wp-image-2651" title="WhatIfSusannaHadTwitter" src="http://infoservices.uwindsor.ca/news/wp-content/uploads/2012/03/WhatIfSusannaHadTwitter.jpg" alt="WhatIfSusannaHadTwitter" width="626" height="807" /></p>
<p>This presentation is the first of a series of a Librarian Research Series which provides the opportunity for the library and campus community to hear more about the exciting, innovative, and diverse research projects being undertaken by the librarians of the University of Windsor.  Upcoming talks include:</p>
<p>March 30, 2012, 11:00- Noon<br />
Art Rhyno<br />
&#8220;Optical Character Recognition for the masses: Digitization options for small budgets and big collections&#8221;</p>
<p>April 13, 2012, 11:00- Noon<br />
Mita Williams<br />
&#8220;The library as interface to public space and public self&#8221;</p>
<p>April 20, 2012, 11:00- Noon<br />
Brian Owens<br />
&#8220;The archival manuscript and the book: Tools of knowledge and artefacts of destruction during the Napoleonic Wars and the War of 1812.&#8221; (Working Title)</p>
<p>April 27, 2012, 11:00- Noon<br />
Karen Pillon<br />
&#8220;No student turned away: Using Kohlberg&#8217;s 6 Stages of Moral Development to inform a customer service model&#8221;</p>
<p>May 4, 2012, 11:00- Noon<br />
Kristi Thompson &amp; Victoria Paraschuk<br />
&#8220;Finding strength(s): Insights on Canadian Aboriginal physical cultural practices&#8221;</p>
<p>May 11, 2012, 11:00- Noon<br />
Tamsin Bolton<br />
&#8220;Students helping students: Measuring the impact of Faculty of Arts and Social Sciences Mentor Program&#8221;</p>
<p>May 18, 2012, 11:00- Noon<br />
Selinda Berg<br />
&#8220;TBA&#8221;</p>
<p><a href="http://infoservices.uwindsor.ca/news/?attachment_id=2662" rel="attachment wp-att-2662"><img class="alignnone  wp-image-2662" title="Research Series Poster 2012" src="http://infoservices.uwindsor.ca/news/wp-content/uploads/2012/03/Research-Series-Poster-20121-791x1024.jpg" alt="" width="506" height="655" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2650</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Sale, February 14-15</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2514</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2514#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:24:03 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2514</guid>
		<description><![CDATA[The Leddy Library will be holding a book sale February 14 and 15, from 10am to 3pm each day. Most books will be priced at 50&#162; or $1. We will also be selling some sheet music and a small number of classical music LPs. Items for sale consist mainly of donations which the library is [...]]]></description>
			<content:encoded><![CDATA[<p>The Leddy Library will be holding a book sale February 14 and 15, from 10am to 3pm each day.</p>
<p>Most books will be priced at 50&cent; or $1. We will also be selling some sheet music and a small number of classical music LPs. Items for sale consist mainly of donations which the library is unable to keep.</p>
<p>The book sale will be in the main lobby of the Leddy. We hope you check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for fines!</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2393</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2393#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:45:38 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Reference Desk]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2393</guid>
		<description><![CDATA[Help support the University of Windsor Student Food Bank and reduce your library fines by donating non-perishable, unexpired food items at Leddy Library&#8217;s Circulation Desk. For each item that you donate, you&#8217;ll receive $2 off your fines, up to $50 per person!]]></description>
			<content:encoded><![CDATA[<p>Help support the <a href="http://web4.uwindsor.ca/units/ionacollege/mainv2.nsf/inToc/13FF1064C09350FA85256FF2005854CB?OpenDocument">University of Windsor Student Food Bank</a> and reduce your library fines by donating non-perishable, unexpired food items at Leddy Library&#8217;s Circulation Desk. For each item that you donate, you&#8217;ll receive $2 off your fines, up to $50 per person!</p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2393</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Occupy Scholarly Communication</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2240</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2240#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:02:35 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Rare Books and Special Collections]]></category>
		<category><![CDATA[Reference Desk]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2240</guid>
		<description><![CDATA[It&#8217;s Friday and the last day of Open Access Week 2011 or, in the parlance of the day, #OccupyScholComm Week. Why are librarians taking to the streets? Barbara Fister explains the current situation very well: Here’s my version of an Occupy Wall Street cardboard sign. At my library, we’ve been seeing big price increases in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Friday and the last day of <a href="http://guides.scholarsportal.info/content.php?pid=267387&amp;sid=2226081">Open Access Week 2011</a> or, in the parlance of the day, <a href="http://scienceblogs.com/confessions/2011/10/around_the_web_occupyscholcomm.php">#OccupyScholComm Week.</a> </p>
<p><a href="http://blog.ounodesign.com/2011/10/05/occupy-wall-street/"><img title="You know things are messed up when" src="http://blog.ounodesign.com/wp-content/uploads/2011/10/OccupyWallStreetVelcrow11x.jpg" alt="You know things are messed up when" width="300" height="450" /></a>
<p></p>
<p>Why are librarians taking to the streets? <a href="http://www.insidehighered.com/blogs/occupy-knowledge-its-ours-after-all">Barbara Fister explains the current situation very well</a>:</p>
<blockquote><p>Here’s my version of an Occupy Wall Street cardboard sign. At my library, we’ve been seeing big price increases in two big journal packages that we really need. Again. This is what we’re paying for American Chemical Society journals</p>
<p>        2010 – $29,705<br />
        2011 – $34,337<br />
        2012 – $41,741</p>
<p>    This is what we’re paying for SAGE journals</p>
<p>        2010 – $39,105<br />
        2011 – $41,442<br />
        2012 – $52,500</p>
<p>&#8230; I’m not upset that my budget isn’t growing. I’m upset that scholarly publishers think these price hikes are okay, that they can keep adding new journals to their title lists with the expectation that I will pay for them. I&#8217;m upset that big scholarly publishing is being run like a protection racket, and that both I and the faculty I serve are pawns in this game. </p></blockquote>
<p>You can help us reclaim scholarly communication and make it available to everyone whether <a href="http://www.righttoresearch.org/act/professors/index.shtml">you are a professor, a researcher</a>,  <a href="http://www.righttoresearch.org/act/individuals/index.shtml">a student</a> or a <a href="http://www.righttoresearch.org/act/librarians/index.shtml">librarian</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how badly have we messed this up</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2208</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2208#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:31:57 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Reference Desk]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2208</guid>
		<description><![CDATA[Yesterday&#8217;s featured Open Access video was a short one clocking in at a minute. But if you have an hour between classes, we highly recommend suggest that you spend it watching Lawrence Lessig&#8217;s illuminating and entertaining presentation, The Architecture of Access to Scientific Knowledge: Just How Badly We Have Messed This Up in honour of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s <a href="http://youtu.be/y9Jh_GffRPU">featured Open Access video</a> was a short one clocking in at a minute. But if you have an hour between classes, we highly recommend suggest that you spend it watching Lawrence Lessig&#8217;s illuminating and entertaining presentation, <a href="http://vimeo.com/22633948">The Architecture of Access to Scientific Knowledge: Just How Badly We Have Messed This Up</a> in honour of <a href="http://www.openaccessweek.org/">Open Access Week</a>:</p>
<p><a href="http://vimeo.com/22633948"><img class="alignleft size-full wp-image-2209" title="lessig" src="http://infoservices.uwindsor.ca/news/wp-content/uploads/2011/10/lessig.png" alt="" width="426" height="317" /></a></p>
<p>Lessig&#8217;s lecture was delivered at CERN, Geneva, Switzerland this April 2011 and the talk about is about open access to academic or scientific information but also covers Read/Write Re-mix culture with a bit of commentary about YouTube Copyright School.</p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Access Week Video</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2200</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2200#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:44:30 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2200</guid>
		<description><![CDATA[“Open Access” to information – the free, immediate, online access to the results of scholarly research, and the right to use and re-use those results as you need – has the power to transform the way research and scientific inquiry are conducted. It has direct and widespread implications for academia, medicine, science, industry, and for [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“Open Access” to information – the free, immediate, online access to the  results of scholarly research, and the right to use and re-use those  results as you need – has the power to transform the way research and  scientific inquiry are conducted. It has direct and widespread  implications for academia, medicine, science, industry, and for society  as a whole.</p></blockquote>
<p>Now in it&#8217;s fifth year, <a href="http://www.openaccessweek.org/">International Open Access Week</a> is an opportunity for Leddy Library, as well as the greater academic and research community to continue to learn about and promote the potential benefits of Open Access.</p>
<p>Throughout this week, we&#8217;ll be posting videos about Open Access as well as related topics such as Creative Commons, and your right to remix! To start off, here&#8217;s a short one from the Canadian Association of Research Libraries (CARL):</p>
<p><a href="http://youtu.be/y9Jh_GffRPU"><img src="http://infoservices.uwindsor.ca/news/wp-content/uploads/2011/10/youtube-oa.png" alt="" title="youtube-oa" width="424" height="246" class="alignleft size-full wp-image-2205" /></a></p>
<p><a href='http://youtu.be/y9Jh_GffRPU' >Introduction to Open Access From CARL</a></p>
<p>Traditional publishing agreements often require that authors grant <em>exclusive </em> rights to the publisher &#8211; which means authors no longer have the ability to redistribute their own work. CARL &#8211; in conjunction with SPARC, have created an <a href="http://www.arl.org/sparc/author/">Author Addendum</a> that enables authors to secure a more balanced agreement by retaining select rights, such as the rights to reproduce, reuse, and publicly present the articles they publish for non-commercial purposes that reflects Canadian copyright law.</p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask! our chat and email service is available</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2151</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2151#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:42:28 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2151</guid>
		<description><![CDATA[Got a question? ASK!]]></description>
			<content:encoded><![CDATA[<p><a href="http://infoservices.uwindsor.ca/askON/"><img class="alignleft size-full wp-image-2154" title="AskChat-banner" src="http://infoservices.uwindsor.ca/news/wp-content/uploads/2011/09/AskChat-banner.png" alt="" width="502" height="101" /></a></p>
<p><a href="http://infoservices.uwindsor.ca/askON/">Got a question? ASK!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2151</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apps for Teaching and Learning</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2094</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2094#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:38:52 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
