<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leddy News &#187; Science</title>
	<atom:link href="http://infoservices.uwindsor.ca/news/?feed=rss2&#038;cat=27" rel="self" type="application/rss+xml" />
	<link>http://infoservices.uwindsor.ca/news</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jun 2012 15:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Exam hours in effect: Leddy now open 24 hours</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2739</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2739#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:15:07 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2739</guid>
		<description><![CDATA[EXAM HOURS Thursday April 5 to Thursday April 19 Thursday, April 5 at 8am to Friday, April 13 at 2am (24hrs) Saturday, April 14: 10am to 2am Sunday, April 15 at 10am to Thursday, April 19 at midnight (24hrs) from Leddy Hours]]></description>
			<content:encoded><![CDATA[<p><strong>EXAM HOURS</strong><br />
Thursday April 5 to Thursday April 19</p>
<p>Thursday, April 5 at 8am to Friday, April 13 at 2am (24hrs)<br />
Saturday, April 14: 10am to 2am<br />
Sunday, April 15 at 10am to Thursday, April 19 at midnight (24hrs)</p>
<p>from<a href="http://web4.uwindsor.ca/units/leddy/leddy.nsf/Hours!OpenForm"> Leddy Hours</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome our new librarian</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2735</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2735#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:31:27 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2735</guid>
		<description><![CDATA[We&#8217;d like to welcome David Johnston to the Leddy Library as our new Information Services Librarian. Dave earned his Master of Library and Information Science from the University of Western Ontario in 2011. He recently completed a contract position as Public Services Librarian at Mount Allison University. Welcome!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to welcome David Johnston to the Leddy Library as our new Information Services Librarian.</p>
<p>Dave earned his Master of Library and Information Science from the University of Western Ontario in 2011. He recently completed a contract position as Public Services Librarian at Mount Allison University.</p>
<p>Welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, 11am : The Library as Interface to Public Space and Public Self</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2723</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2723#comments</comments>
		<pubDate>Sat, 31 Mar 2012 02:58:12 +0000</pubDate>
		<dc:creator>sberg</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2723</guid>
		<description><![CDATA[Leddy Libraries&#8217; Librarian Research Series will continue Friday, April 13th at 11:00 with Mita Williams presenting, &#8220;The Library as Interface for Public Space and Public Self.&#8221; Mita will explore the library&#8217;s potential to help bridge the digital divide and to play a key role in facilitating public space and the infrastructure of the Internet  as a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone  wp-image-2768" title="WilliamsPoster11" src="http://infoservices.uwindsor.ca/news/wp-content/uploads/2012/03/WilliamsPoster11-791x1024.jpg" alt="" width="633" height="819" /></p>
<p style="text-align: left;">Leddy Libraries&#8217; Librarian Research Series will continue Friday, April 13th at 11:00 with Mita Williams presenting, &#8220;The Library as Interface for Public Space and Public Self.&#8221; Mita will explore the library&#8217;s potential to help bridge the digital divide and to play a key role in facilitating public space and the infrastructure of the Internet  as a means to share and engage with each other. Join us Friday, April 13 at 11:00am, Room 302 West Building, Leddy Library.</p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Character Recognition for the Masses</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2689</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2689#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:04:52 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2689</guid>
		<description><![CDATA[Our second talk in the Leddy Library&#8217;s Librarian Research Series is today, at 11 am in Room 302, West Building, in the Leddy Library. Art Rhyno will be presenting his talk, Optical Character Recognition for the Masses: Digitization Options for Small Budgets and Big Collections.  Please join us!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-2690" title="RhynoPoster-page-001" src="http://infoservices.uwindsor.ca/news/wp-content/uploads/2012/03/RhynoPoster-page-001-791x1024.jpg" alt="Optical Character Recognition for the Masses" width="475" height="614" /></p>
<p>Our second talk in the <a href="http://infoservices.uwindsor.ca/news/?p=2650">Leddy Library&#8217;s Librarian Research Series</a> is today, at 11 am in Room 302, West Building, in the Leddy Library.</p>
<p>Art Rhyno will be presenting his talk, Optical Character Recognition for the Masses: Digitization Options for Small Budgets and Big Collections.  Please join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out what`s new at Leddy Library</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2605</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2605#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:00:00 +0000</pubDate>
		<dc:creator>Heidi</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Reference Desk]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2605</guid>
		<description><![CDATA[Get a sneak peek at the new books coming into Leddy Library by visiting the New Arrivals shelf behind the Reference Help Centre on the main floor. Browse by subject.  See what&#8217;s new. Find your new favourite book.]]></description>
			<content:encoded><![CDATA[<p><a href="http://infoservices.uwindsor.ca/news/?attachment_id=2638" rel="attachment wp-att-2638"><img class="alignleft  wp-image-2638" src="http://infoservices.uwindsor.ca/news/wp-content/uploads/2012/03/Photo11-224x300.jpg" alt="" width="107" height="144" /></a></p>
<p>Get a sneak peek at the new books coming into Leddy Library by visiting the New Arrivals shelf behind the Reference Help Centre on the main floor. Browse by subject.  See what&#8217;s new. Find your new favourite book.</p>
<p style="text-align: center;"><a href="http://infoservices.uwindsor.ca/news/?attachment_id=2639" rel="attachment wp-att-2639"><img class="wp-image-2639 aligncenter" src="http://infoservices.uwindsor.ca/news/wp-content/uploads/2012/03/Photo1-300x224.jpg" alt="" width="180" height="134" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Maria Susanne Cummins had Twitter?</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2650</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2650#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:06:26 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Librarianship]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2650</guid>
		<description><![CDATA[Please join us on March 16, 2012, in room 302 West from 11am to Noon to hear “What if Maria Susanna Cummins had Twitter?: Information literacy, literary history, social media and the classroom” &#8211; a presentation by Heidi LM Jacobs. This presentation is the first of a series of a Librarian Research Series which provides [...]]]></description>
			<content:encoded><![CDATA[<p>Please join us on March 16, 2012, in room 302 West from 11am to Noon to hear “What if Maria Susanna Cummins had Twitter?: Information literacy, literary history, social media and the classroom” &#8211; a presentation by Heidi LM Jacobs.</p>
<p><img class="alignnone size-full wp-image-2651" title="WhatIfSusannaHadTwitter" src="http://infoservices.uwindsor.ca/news/wp-content/uploads/2012/03/WhatIfSusannaHadTwitter.jpg" alt="WhatIfSusannaHadTwitter" width="626" height="807" /></p>
<p>This presentation is the first of a series of a Librarian Research Series which provides the opportunity for the library and campus community to hear more about the exciting, innovative, and diverse research projects being undertaken by the librarians of the University of Windsor.  Upcoming talks include:</p>
<p>March 30, 2012, 11:00- Noon<br />
Art Rhyno<br />
&#8220;Optical Character Recognition for the masses: Digitization options for small budgets and big collections&#8221;</p>
<p>April 13, 2012, 11:00- Noon<br />
Mita Williams<br />
&#8220;The library as interface to public space and public self&#8221;</p>
<p>April 20, 2012, 11:00- Noon<br />
Brian Owens<br />
&#8220;The archival manuscript and the book: Tools of knowledge and artefacts of destruction during the Napoleonic Wars and the War of 1812.&#8221; (Working Title)</p>
<p>April 27, 2012, 11:00- Noon<br />
Karen Pillon<br />
&#8220;No student turned away: Using Kohlberg&#8217;s 6 Stages of Moral Development to inform a customer service model&#8221;</p>
<p>May 4, 2012, 11:00- Noon<br />
Kristi Thompson &amp; Victoria Paraschuk<br />
&#8220;Finding strength(s): Insights on Canadian Aboriginal physical cultural practices&#8221;</p>
<p>May 11, 2012, 11:00- Noon<br />
Tamsin Bolton<br />
&#8220;Students helping students: Measuring the impact of Faculty of Arts and Social Sciences Mentor Program&#8221;</p>
<p>May 18, 2012, 11:00- Noon<br />
Selinda Berg<br />
&#8220;TBA&#8221;</p>
<p><a href="http://infoservices.uwindsor.ca/news/?attachment_id=2662" rel="attachment wp-att-2662"><img class="alignnone  wp-image-2662" title="Research Series Poster 2012" src="http://infoservices.uwindsor.ca/news/wp-content/uploads/2012/03/Research-Series-Poster-20121-791x1024.jpg" alt="" width="506" height="655" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2650</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ebook records in the library catalogue have been restored</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2501</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2501#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:44:47 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2501</guid>
		<description><![CDATA[During an upgrade of the Leddy Library&#8217;s catalogue, some of the records of the library&#8217;s ebooks became suppressed. This problem has now been resolved and library catalogue records describing these ebooks are now publicly visible again.]]></description>
			<content:encoded><![CDATA[<p>During an upgrade of the Leddy Library&#8217;s catalogue,<a href="http://infoservices.uwindsor.ca/news/?p=2465"> some of the records of the library&#8217;s ebooks became suppressed</a>.</p>
<p>This problem has now been resolved and library catalogue records describing these ebooks are now publicly visible again.</p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming the Chaos STEPS session at 3pm today (Wednesday)</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2471</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2471#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:38:45 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2471</guid>
		<description><![CDATA[S.T.E.P.S. is a program that offers a variety of sessions for students that can help you develop the Skills to Enhance Personal Success. Today (Wednesday January 11th) at 3pm there will be a S.T.E.P.S. session dedicated to time managment being held in the comfy seating area of the first floor of the Leddy Library. A [...]]]></description>
			<content:encoded><![CDATA[<p>S.T.E.P.S. is a program that offers a variety of sessions for students that can help you develop the Skills to Enhance Personal Success.</p>
<p>Today (Wednesday January 11th) at 3pm there will be a S.T.E.P.S. session dedicated to time managment being held in the comfy seating area of the first floor of the Leddy Library. A description of the session is below:</p>
<p><strong>Taming the Chaos (Time Management)</strong></p>
<p>As a student, you may have to juggle many responsibilities, which might include academics, a part time job, and family obligations. At the same time, you probably want to have a social life and get out into the community to pursue your hobbies. This presentation will give you some tips on how to deal efficiently with your seemingly chaotic university life.</p>
<p><strong>Learning outcomes:</strong> Students who attend to this session will be able to:</p>
<ol>
<li>Describe what being proactive means in regards to time management</li>
<li>Recognize procrastination</li>
<li>Apply strategies to better manage their time</li>
<li>Apply strategies to avoid procrastination</li>
<li>Create and plan a realistic and organized study time</li>
<li>Identify other factors that influence their grade outcomes</li>
<li>Evaluate their short-term goals</li>
<li>Create new short-term goals that better reflect their long-term goals</li>
</ol>
<p>&nbsp;</p>
<p>Interested? Just drop in!</p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: what swag should the Leddy Library give away?</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2463</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2463#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:32:36 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2463</guid>
		<description><![CDATA[We&#8217;re running a poll on the Leddy Library Facebook page: http://www.facebook.com/questions/10150570525431558/?qa_ref=qd The question is: what promotional item would you want to receive from your friendly neighbourhood library? (Hate Facebook? let us know what you&#8217;d like in the comments!) &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/questions/10150570525431558/?qa_ref=qd">We&#8217;re running a poll on the Leddy Library Facebook page: http://www.facebook.com/questions/10150570525431558/?qa_ref=qd</a></p>
<p>The question is: what promotional item would you want to receive from your friendly neighbourhood library?</p>
<p>(Hate Facebook? let us know what you&#8217;d like in the comments!)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posters of advice to sink in slowly</title>
		<link>http://infoservices.uwindsor.ca/news/?p=2456</link>
		<comments>http://infoservices.uwindsor.ca/news/?p=2456#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:44:15 +0000</pubDate>
		<dc:creator>Mita</dc:creator>
				<category><![CDATA[Arts & Social Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Communication Studies]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Dramatic Art]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[GLIER]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Kinetics]]></category>
		<category><![CDATA[Labour Studies]]></category>
		<category><![CDATA[Languages, Literatures, and Cultures]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Sociology and Anthropology]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://infoservices.uwindsor.ca/news/?p=2456</guid>
		<description><![CDATA[What better way to kick off the new year than with words of wisdom from those who have threaded before us? That’s precisely the premise of advice to sink in slowly, a wonderful project enlisting design graduates in passing on advice and inspiration to first-year students through an ongoing series of posters [Brain Pickings] Welcome [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>What better way to kick off the new year than with words of wisdom from those who have threaded before us? That’s precisely the premise of <a href="http://advicetosinkinslowly.net/home" target="_blank"><strong><em>advice to sink in slowly</em></strong></a>, a wonderful project enlisting design graduates in passing on advice and inspiration to first-year students through an ongoing series of posters [<a href="http://www.brainpickings.org/index.php/2012/01/02/advice-to-sink-in-slowly/">Brain Pickings</a>]</p></blockquote>
<p>Welcome back for another semester!  Here are some posters that we hope you find inspiring for the days ahead. <a href="http://advicetosinkinslowly.net/home">There&#8217;s lots more too</a>.</p>
<div class="wp-caption alignnone" style="width: 434px"><a href="http://advicetosinkinslowly.net/poster/use-your-library"><img class=" " title="Use your library" src="http://advicetosinkinslowly.net/files/imagecache/poster_shop_max/files/R_cobb_library0.png" alt="Design by Rebecca Cobb" width="424" height="600" /></a><p class="wp-caption-text">Design by Rebecca Cobb</p></div>
<p>&nbsp;</p>
<div class="wp-caption alignnone" style="width: 434px"><a href="http://advicetosinkinslowly.net/poster/get-lost"><img class=" " title="Get Lost" src="http://advicetosinkinslowly.net/files/imagecache/poster_shop_max/files/gettt_lost.gif" alt="Get Lost" width="424" height="600" /></a><p class="wp-caption-text">Design by Thomas Barwick</p></div>
<div class="wp-caption alignnone" style="width: 434px"><a href="http://advicetosinkinslowly.net/poster/chase-your-own-tale"><img class=" " title="Chase your own tale" src="http://advicetosinkinslowly.net/files/imagecache/poster_shop_max/files/Chase-Your-Own-Tale.gif" alt="Chase your own tale" width="424" height="600" /></a><p class="wp-caption-text">Design by Gray318</p></div>
<p>&nbsp;</p>
<div class="wp-caption alignnone" style="width: 430px"><a href="http://advicetosinkinslowly.net/poster/take-time"><img class=" " title="Take Time" src="http://advicetosinkinslowly.net/files/imagecache/poster_shop_max/files/tem-take-time_0.png" alt="take time" width="420" height="594" /></a><p class="wp-caption-text">Design by Temujin Doran</p></div>
<div class="wp-caption alignnone" style="width: 430px"><a href="http://advicetosinkinslowly.net/poster/learning-is-frustrating-learning-is-exciting"><img class=" " title="Learning is frustrating" src="http://advicetosinkinslowly.net/files/imagecache/poster_shop_max/files/robert_drum1.png" alt="Learning is frustrating" width="420" height="594" /></a><p class="wp-caption-text">Design by Robert Evans</p></div>
]]></content:encoded>
			<wfw:commentRss>http://infoservices.uwindsor.ca/news/?feed=rss2&#038;p=2456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
